IRIS DRESS | Camel
Pickup available at 122 Wellington St
Usually ready in 24 hours
The Iris Dress blends utilitarian chic with timeless elegance. Made from breathable 100% cotton, it’s perfect for warmer days. The flattering A-line shape features topstitching details and a self-belt to cinch the waist. Gold hardware adds a luxe touch, while cap sleeves keep it cool and sophisticated. Dress it up or down with ease.
• 100% cotton
• A-line silhouette
• Self-belt waist
• Topstitching detail
• Gold metal hardware
• Cap sleeves
| Measurement for (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 46.5 | 49 | 51.5 | 54 | 56.5 |
| Waist | 41.5 | 44 | 46.5 | 49 | 51.5 |
| Hem Width | 77.5 | 80 | 82.5 | 85 | 87.5 |
| Length | 115 | 116 | 117 | 118 | 119 |
Produce Care
• Cold gentle machine-wash
• Line dry in shade
• Do not wring, soak or tumble dry
Shipping
SHIPPING INFORMATION
- Free Shipping: When you spend over $300
- Standard Shipping: $10
- Express Shipping: $15
- International Standard Shipping: $25
We use the Australia Post network.
Standard Post is guaranteed from day of dispatch within:
- 2-4 business days for Perth Metro Areas
- 4-8 business days for rest of Australia
Express Post is guaranteed from day of dispatch within:
- 1-2 business days for Perth Metro Areas
- 1-4 business days to rest of Australia
Standard International Post is guaranteed from day of dispatch within:
- 4-7 business days for New Zealand
- 5-9 business days for United States
- 5-10 business days for Europe
If an item is damaged in transit you must contact us within 3 days of order being delivered with photos of the item, packaging and shipping label. Claims made outside this timeframe may impact our ability to investigate the issue with the carrier and may not be considered.
Find out more about our Shipping Information.
Returns
RETURNS AND EXCHANGES
7 day returns and exchanges. Customers must contact us within 7 days of order being delivered to be approved for a return or exchange. If an item is returned to us without approval we will not accept your return.
*We do not cover costs for returns*
If a return item is damaged in transit on its way back to us we are NOT liable for the damage and cannot offer an exchange or store credit.
ITEMS NOT ELIGIBLE FOR RETURNS
Gift Vouchers, Fragrances, Body & Bath products and all sale and discounted items are not eligible for returns. Due to hygiene reasons earrings, hair pieces and hats are not eligible for return, exchange or refund unless faulty.
*We do not offer refunds for returns (store credit or exchange only) unless item is faulty*
Find out more about our Returns and Exchanges Policies
Help & Support
For any general enquiries or assistance please email us at shop@darlingdomain.com.au and we will reply as promptly as possible.
Alternatively, you can call us on (08) 9383 4856 Monday to Friday between 9:00am-5:00pm or Saturday between 9:00am-4:00pm
Size Guide
Please note our clothing size guide is based on standard Australian sizing so measurements and sizes may vary depending on brand and style. Use as a rough guide. For more accurate information contact us at shop@darlingdomain.com.au
Size Chart
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Australia | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 0 | 2 | 4 | 6 | 8 | 10 |
| Bust (cm) | 80 | 85 | 90 | 95 | 100 | 105 |
| Waist (cm) | 62 | 72 | 77 | 82 | 87 | 92 |
| Hips (cm) | 87 | 92 | 97 | 102 | 107 | 112 |
Size Chart
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|
| Australia | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
AG Jeans
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|
| Universal | XXS | XS | XS | S | S | M | M | L |
| Australia | 4 | 6 | 8 | 10 | 10 | 12 | 12 | 14 |
| US | 00 | 0 | 2 | 4 | 4 | 6 | 8 | 10 |
| Waist (cm) | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 |
| Hips (cm) | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 |
Dricoper
| 6 | 7 | 8 | 9 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|---|
| Denim | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Australia | 6 | 7 | 8 | 9 | 10 | 12 | 14 |
| Waist (cm) | 64 | 66.5 | 69 | 71.5 | 74 | 79 | 84 |
| Hips (cm) | 88 | 90.5 | 93 | 95.5 | 98 | 103 | 108 |
Kireina
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Australian Standard | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Denim | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
POM Amsterdam
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| Australia | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (cm) | 83 | 87 | 91 | 95 | 99 | 105 |
| Waist (cm) | 66 | 70 | 74 | 78 | 82 | 88 |
| Hips (cm) | 91 | 95 | 99 | 103 | 107 | 113 |
OnceWas
| 0 | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| Australia | 6 | 8 | 10 | 12 | 14 |
| Universal | XXS | XS | S | M | L |
| Bust (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-104 |
| Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
| Hip (cm) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 |
Zoe Kratzmann
| 00 | 0 | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|---|
| Universal | XXS | XS | S | M | L | XL |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
Le Stripe
| 0 | 1 | 2 | 3 | |
|---|---|---|---|---|
| Australia | 6-8 | 8-10 | 10-12 | 12-14 |






